ADD AS FRIEND
SEND MESSAGE
GIFT PLUS
IGNORE USER
REPORT ABUSE

FRIENDS

 
 

RECENT ALBUMS

 
  • Imported Pictures
    September 08, 2008
    These are pictures Nexopia has moved into the gallery when we updated our picture system.

1 of 6
 

BASICS

Birthday:August 21, 1986
Sexual Orientation:Heterosexual
Dating:Single and not looking
Living Situation:Living with parents/relatives
Location:Edmonton, Alberta, Canada
Join Date:01:30pm | Dec 01, '03
Profile Updated:09:52am | Dec 15, '09

INTERESTS

This block has no content.

ABOUT ME

R.I.P MIKE KAHSAI
[/b]






UNTITLED

5 point match

Game 1
freespirited9 : 0 djsochi : 0
1) 62: 13/7 24/22 46: 24/18* 18/14
2) 46: 25/21 24/18 52: 14/9 9/7*
3) 66: 11: 8/7 6/5 6/5 24/23
4) 12: 25/23 23/22 34: 8/4* 7/4
5) 55: 41: 8/7 13/9
6) 22: 25/23 6/4 6/4 13/11 23: 9/6 6/4
7) 43: 11/7 7/4 61: 23/22 13/7
8) 14: 13/9 9/8 54: 7/2* 6/2
9) 15: 25/24 8/3* 65: 25/20 7/1*
10) 43: 25/22 22/18* 62: 25/23 13/7*
11) 35: 25/22 8/3 61: 13/7 2/1
12) 54: 22/17 17/13 54: 20/15 15/11
13) 56: 13/7 7/2* Doubles => 2
14) Takes 46:
15) 52: 4/2 22/17 31: 25/24 11/8*
16) 44: 64: 8/2 7/3*
17) 42: 25: 13/8 8/6
18) 42: 64: 24/18 18/14
19) 22: 15: 4/3 14/9
20) 42: 36: 9/3 7/4
21) 34: 54: 5/0 5/1
22) 63: 22: 4/2 2/0 6/4 4/2
23) 44: 31: 3/0 1/0
24) 51: 25/20 41: 4/0 4/3
25) 44: 25/21 13/9 21/17 20/16 16: 6/0 1/0
26) 52: 17/12 12/10 34: 3/0 6/2
27) 25: 16/11 11/9 53: 3/0 3/0
28) 44: 13/9 9/5 10/6 9/5 53: 2/0 2/0
29) 54: 9/4 8/4 25: 2/0 2/0
30) 22: 8/6 2/0 2/0 4/2 63: 1/0
Wins 2 points

Game 2
freespirited9 : 0 djsochi : 2
1) 41: 13/9 9/8 22: 24/22 24/22 6/4 6/4
2) 15: 8/7 7/2 61: 13/7 8/7
3) 52: 24/22 6/1 45: 8/3* 7/3
4) 15: 25/24 6/1 34: 8/4 7/4
5) 43: 24/20 20/17 34: 13/9 9/6
6) 45: 24/20 20/15 43: 13/10* 22/18
7) 35: 25/20 20/17 36: 10/7 7/1
8) 11: 8/7* 2/1 8/7 8/7 11:
9) 32: 7/4 6/4 56: 25/20 22/16
10) 15: 13/8 8/7 36: 16/10 10/7
11) 66: 17/11 17/11 11/5* 11/5 55:
12) 26: 13/7 7/5 24: 25/23 7/3
13) 52: 13/8 13/11 42: 13/11 13/9
14) 52: 8/3 5/3 56: 23/17 17/12
15) 22: 11/9 9/7 7/5 7/5 41: 9/5 6/5
16) 26: 7/1 7/5 26: 12/6 4/2
17) 33: 6/3 6/3 3/0 3/0 53: 11/6 3/0
18) 51: 5/0 1/0 35: 5/0 3/0
19) 26: 5/0 4/2 13: 3/0 1/0
20) 53: 5/0 3/0 36: 6/0 6/3
21) 63: 5/0 3/0 24: 2/0 4/0
22) 33: 5/2 4/1 2/0 2/0 16: 6/0 3/2
23) 41: 1/0 1/0
Wins 1 point